SH5  2014 CQ-WW-SSB NT1K
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Oct-2014 18:382025-Oct-2014 18:432100:0500:05
225-Oct-2014 19:023625-Oct-2014 20:383701:3601:41
325-Oct-2014 20:484725-Oct-2014 20:574800:0901:50
425-Oct-2014 21:045325-Oct-2014 21:105400:0601:56
525-Oct-2014 21:366925-Oct-2014 21:487000:1202:08
625-Oct-2014 21:497125-Oct-2014 21:557200:0602:14
725-Oct-2014 21:557226-Oct-2014 12:427314:4717:01
826-Oct-2014 12:427326-Oct-2014 13:237400:4117:42
Created by SH5 v.2.41a

27-10-2015 05:03:39 UTC
Registered to: NT1K