SH5  2014 ARRL-10 NT1K
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Dec-2014 00:02213-Dec-2014 00:09300:0700:07
213-Dec-2014 00:09313-Dec-2014 00:15400:0600:13
313-Dec-2014 00:20813-Dec-2014 00:25900:0500:18
413-Dec-2014 00:381313-Dec-2014 00:441400:0600:24
513-Dec-2014 00:441413-Dec-2014 01:011500:1700:41
613-Dec-2014 01:051613-Dec-2014 02:121701:0701:48
713-Dec-2014 02:121813-Dec-2014 02:211900:0901:57
813-Dec-2014 02:211913-Dec-2014 02:392000:1802:15
913-Dec-2014 02:392013-Dec-2014 02:502100:1102:26
1013-Dec-2014 02:502113-Dec-2014 02:552200:0502:31
1113-Dec-2014 02:552213-Dec-2014 03:012300:0602:37
1213-Dec-2014 03:012313-Dec-2014 12:062409:0511:42
1313-Dec-2014 12:072513-Dec-2014 12:182600:1111:53
1413-Dec-2014 12:182613-Dec-2014 12:232700:0511:58
1513-Dec-2014 12:303013-Dec-2014 12:353100:0512:03
1613-Dec-2014 14:5413213-Dec-2014 15:0013300:0612:09
1713-Dec-2014 15:1215113-Dec-2014 15:2015200:0812:17
1813-Dec-2014 16:0618313-Dec-2014 16:1218400:0612:23
1913-Dec-2014 16:1818813-Dec-2014 16:2718900:0912:32
2013-Dec-2014 16:2919113-Dec-2014 16:3419200:0512:37
2113-Dec-2014 16:4420013-Dec-2014 19:1420102:3015:07
2213-Dec-2014 19:4421813-Dec-2014 19:5121900:0715:14
2313-Dec-2014 20:1323013-Dec-2014 22:3023102:1717:31
2413-Dec-2014 22:3223214-Dec-2014 12:3323314:0131:32
2514-Dec-2014 12:5124214-Dec-2014 12:5624300:0531:37
2614-Dec-2014 13:3327114-Dec-2014 13:3927200:0631:43
2714-Dec-2014 13:4227314-Dec-2014 13:4727400:0531:48
2814-Dec-2014 13:4727414-Dec-2014 14:2027500:3332:21
2914-Dec-2014 14:5429614-Dec-2014 14:5929700:0532:26
3014-Dec-2014 15:3031914-Dec-2014 15:3932000:0932:35
3114-Dec-2014 16:0533714-Dec-2014 16:1133800:0632:41
3214-Dec-2014 16:3735514-Dec-2014 16:4435600:0732:48
Created by SH5 v.2.41a

27-10-2015 05:04:48 UTC
Registered to: NT1K