SH5  2015 CQ-WW-SSB NT1K
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Oct-2015 00:30524-Oct-2015 00:45600:1500:15
224-Oct-2015 00:45624-Oct-2015 00:50700:0500:20
324-Oct-2015 01:183124-Oct-2015 01:233200:0500:25
424-Oct-2015 01:384124-Oct-2015 01:524200:1400:39
524-Oct-2015 02:055024-Oct-2015 02:105100:0500:44
624-Oct-2015 02:145424-Oct-2015 02:195500:0500:49
724-Oct-2015 02:376324-Oct-2015 02:436400:0600:55
824-Oct-2015 02:476624-Oct-2015 03:106700:2301:18
924-Oct-2015 03:106824-Oct-2015 03:156900:0501:23
1024-Oct-2015 03:378924-Oct-2015 03:459000:0801:31
1124-Oct-2015 04:2611924-Oct-2015 04:3412000:0801:39
1224-Oct-2015 04:3812224-Oct-2015 04:4612300:0801:47
1324-Oct-2015 04:5012424-Oct-2015 13:1312508:2310:10
1424-Oct-2015 13:2513624-Oct-2015 13:3113700:0610:16
1524-Oct-2015 13:3113724-Oct-2015 13:3613800:0510:21
1624-Oct-2015 14:0616424-Oct-2015 16:1316502:0712:28
1724-Oct-2015 17:1423824-Oct-2015 17:2423900:1012:38
1824-Oct-2015 17:4527224-Oct-2015 17:5227300:0712:45
1924-Oct-2015 17:5227424-Oct-2015 18:2627500:3413:19
2024-Oct-2015 18:3028124-Oct-2015 18:4028200:1013:29
2124-Oct-2015 18:4629024-Oct-2015 18:5529100:0913:38
2224-Oct-2015 19:1430824-Oct-2015 19:2130900:0713:45
2324-Oct-2015 19:2731924-Oct-2015 19:3432000:0713:52
2424-Oct-2015 20:1036024-Oct-2015 20:1536100:0513:57
2524-Oct-2015 20:1836524-Oct-2015 20:2336600:0514:02
2624-Oct-2015 20:3137524-Oct-2015 20:3837600:0714:09
2724-Oct-2015 20:4738224-Oct-2015 20:5238300:0514:14
2824-Oct-2015 21:1740524-Oct-2015 22:0440600:4715:01
2924-Oct-2015 22:0540724-Oct-2015 22:1040800:0515:06
3024-Oct-2015 22:3042224-Oct-2015 22:3542300:0515:11
3124-Oct-2015 22:4542824-Oct-2015 23:1942900:3415:45
3224-Oct-2015 23:2143024-Oct-2015 23:3143100:1015:55
3324-Oct-2015 23:3943524-Oct-2015 23:4643600:0716:02
3424-Oct-2015 23:5544425-Oct-2015 00:0044500:0516:07
3525-Oct-2015 00:2646925-Oct-2015 00:3247000:0616:13
3625-Oct-2015 00:4447725-Oct-2015 00:5047800:0616:19
3725-Oct-2015 01:0749025-Oct-2015 11:5149110:4427:03
3825-Oct-2015 11:5849625-Oct-2015 12:1149700:1327:16
3925-Oct-2015 12:1149725-Oct-2015 12:1749800:0627:22
4025-Oct-2015 12:3150625-Oct-2015 12:3650700:0527:27
4125-Oct-2015 12:4551525-Oct-2015 12:5051600:0527:32
4225-Oct-2015 13:1955525-Oct-2015 13:2455600:0527:37
4325-Oct-2015 13:4957925-Oct-2015 13:5558000:0627:43
4425-Oct-2015 14:0558725-Oct-2015 14:1158800:0627:49
4525-Oct-2015 14:1559225-Oct-2015 14:2259300:0727:56
4625-Oct-2015 14:2259325-Oct-2015 14:2859400:0628:02
4725-Oct-2015 14:2859425-Oct-2015 14:3559500:0728:09
4825-Oct-2015 14:3859725-Oct-2015 14:4959800:1128:20
4925-Oct-2015 15:3167025-Oct-2015 15:4067100:0928:29
5025-Oct-2015 16:0870725-Oct-2015 16:2070800:1228:41
5125-Oct-2015 18:3785625-Oct-2015 18:4985700:1228:53
5225-Oct-2015 19:4990925-Oct-2015 20:0191000:1229:05
5325-Oct-2015 20:2793825-Oct-2015 20:3493900:0729:12
5425-Oct-2015 20:3794125-Oct-2015 21:5794201:2030:32
5525-Oct-2015 22:0494925-Oct-2015 22:0995000:0530:37
5625-Oct-2015 22:4898325-Oct-2015 22:5398400:0530:42
5725-Oct-2015 23:1099425-Oct-2015 23:1699500:0630:48
5825-Oct-2015 23:2099825-Oct-2015 23:2599900:0530:53
5925-Oct-2015 23:2599925-Oct-2015 23:32100000:0731:00
Created by SH5 v.2.41a

27-10-2015 04:59:21 UTC
Registered to: NT1K