NT1K – Welcome

Logbook

Date Callsign Band Mode RST Sent RST Recv
09/04/10 N4MUH 20 PSK31 599 599
09/12/10 K1WHS 6 SSB 59 59
06/13/11 KJ4WOE 20 PSK31 599 599
06/30/10 KJ4TLB 20 PSK31 599 599
05/08/11 W1PL 40 SSB 59 59
05/08/11 K1ZO 40 SSB 59 59
05/08/11 W1RML 40 SSB 59 59
07/20/10 N3PPH 20 PSK31 599 599
09/21/10 DC9ZP 40 PSK31 599 599
02/26/11 DH2PA 40 PSK31 579 589
07/04/11 KI4UMX 20 JT65 -20 -11
12/18/10 K2DER 40 PSK31 599 599
09/04/10 G6TW/P 20 SSB 59 59
09/04/10 G6YB/P 20 SSB 59 59
09/07/10 KH7Y 20 SSB 57 59
08/01/10 G8MIA 20 JT65 R-11 R-11
07/03/11 DD1JN 40 RTTY 599 599
07/25/10 KK4A 20 JT65 59 59
11/25/10 K4NKO 20 PSK31 599 599
11/28/10 HI8SAR 20 PSK31 599 599
06/23/10 KM4DA 20 PSK31 599 599
07/25/10 K1MAA 6 SSB 59 59
09/25/10 K1MAA 20 RTTY 599 599
05/08/11 N1SUZ 80 SSB 59 59
09/07/10 HI8ROD 40 SSB 57 57
04/01/11 DK9WB 40 PSK31 579 599
07/20/10 DG6MM 20 PSK31 599 599
06/21/10 KK4A 20 JT65 599 599
08/08/10 G4ZWY 20 SSB 59 57
05/08/11 KJ9B 40 SSB 59 59
07/31/10 KJ8O 40 PSK31 599 599
09/12/10 DJ9VA 20 SSB 59 59
09/18/10 KJ8O 40 HELL 599 599
05/08/11 K3CWF 40 SSB 59 59
06/21/10 N4ABN 20 JT65 599 599
08/20/11 K4FX 20 RTTY 599 599
06/22/10 KG6WIK 20 PSK31 599 599
08/14/11 KE5GAE 20 JT65 -12 -10
09/18/10 W7DX 20 SSB 59 59
09/09/10 W7IXZ 40 HELL 599 579
08/02/10 KE5FXE 20 SSB 59 59
03/30/11 KE5AQD 20 PSK31 579 599
11/07/10 K4CHC 20 PSK31 599 599
06/14/11 GI4SRQ 20 JT65 -12 -04
09/12/10 OH6M 20 SSB 59 59
12/04/10 K4GMH 80 RTTY 599 599
08/01/10 GI8HXY 20 JT65 R-21 R-15
08/21/11 W9ILY 40 RTTY 599 599
07/25/10 KD8FIP 20 JT65 599 599
07/22/10 W9PSK 20 PSK31 599 599
05/08/11 W9QL 40 SSB 59 59
07/04/11 KD8EZS 20 JT65 -06 -04
09/18/10 KE1B/40 20 SSB 57 58
05/08/11 KF9MG 20 SSB 59 59
08/01/10 ON3URT 20 JT65 R-17 R-05
06/21/10 N4UPX 20 JT65 599 599
09/18/10 W4DFU 20 SSB 59 59
09/18/11 W4DXX 20 RTTY 599 599
06/22/10 W4EPC 20 PSK31 599 599
08/07/10 W4JSI 20 PSK31 599 599
09/18/10 W7AUM 20 SSB 59 59
09/21/10 KG3BOZ 40 HELL 599 589
07/26/10 OK1CF 20 SSB 599 599
08/21/11 W4PK 20 RTTY 599 599
09/21/10 W4VX 40 PSK31 599 599
11/28/10 W4VX 80 PSK31 559 579
06/13/11 KF7GMV 20 PSK31 599 599
07/02/11 OH8A 20 RTTY 599 599
07/03/11 W5JDA 20 PSK31 599 599
08/01/10 N5LYJ 20 JT65 -18 -11
07/11/10 W4MPS 20 PSK31 599 599
09/09/10 SM0XBI 40 SSB 55 59
08/20/11 S51MA 20 RTTY 599 599
08/21/11 N2BJ 20 RTTY 599 599
09/04/10 S58N 20 SSB 59 59
08/10/10 SE6Y 40 PSK31 599 579
08/10/10 IV3GOW 20 PSK31 599 599
06/22/10 HK5NLJ/3 20 PSK31 599 599
02/27/11 DL1BA 20 PSK31 599 599
07/02/11 IW2HUS 20 RTTY 599 599
09/19/10 PD0LGG 20 PSK31 599 599
09/29/11 FP/M0TOC 20 SSB 59 59
04/02/11 SO7A 20 SSB 59 59
07/02/11 SP3DOF 20 RTTY 599 599
09/08/10 EA8FJ 40 PSK31 599 599
03/30/11 IZ3LEF 20 PSK31 599 599
04/02/11 SP5LS 20 SSB 59 59
07/25/10 SM0MEM 20 JT65 599 599
05/08/11 N1TGE 40 SSB 59 59
11/26/10 F5TTI 40 PSK31 599 599
07/11/10 F5NMK 20 PSK31 599 599
09/10/10 PY2ADR 40 SSB 55 58
08/10/10 PY2CX 40 PSK63 599 599
08/08/10 PJ2MI 20 PSK31 599 599
07/05/11 PY6KY 40 SSB 59 59
09/25/10 P49X 20 RTTY 599 599
05/08/11 N1IPA 40 SSB 59 59
09/21/10 PB0ACU 40 PSK31 599 599
09/11/10 RG5A 20 SSB 59 59
09/12/10 RG5A 20 SSB 59 59
08/21/11 RG9A 20 RTTY 599 599
01/02/11 N0XWJ 20 PSK31 599 599
04/01/11 RN3AJK 40 PSK31 579 599
09/18/10 ER4DX 15 SSB 59 59
06/21/10 EA5GL 20 RTTY 599 599
12/05/10 IK4IDF 20 HELL 599 599
07/29/10 K0PT 40 PSK31 599 599
04/02/11 SP9AQF 20 SSB 59 59
07/02/11 DL8SCG 20 RTTY 599 599
09/11/10 DL8OH 20 SSB 55 59
06/13/11 DL7ASL 20 PSK31 599 599
05/08/11 KS1J 40 SSB 59 59
09/21/10 N3GWZ 40 PSK31 599 599
08/21/11 K0ABC 20 RTTY 599 599
07/22/10 KQ7W 20 PSK31 599 599
06/21/10 KU5B 20 JT65 599 599
06/18/10 KP4JFR 20 RTTY 599 599
07/03/11 VA7ST 20 RTTY 599 599
07/29/10 KP4ED 40 PSK63 599 599
11/25/10 ON4LBN 20 JT65 -10 -05
10/24/10 DL5ASK 40 PSK63 599 599
08/01/10 DL3VDL 20 JT65 R-07 R-07
07/03/11 VE3IAE 40 RTTY 599 599
08/21/11 KR0L 20 RTTY 599 599
05/08/11 UA3OA 20 PSK31 59 59
08/21/11 KK4BJV 20 RTTY 599 599
08/02/10 SV9CVY 20 SSB 59+20DB 59+20DB
07/05/11 TA3AX 20 SSB 55 57
08/10/10 LU1BR 40 PSK63 599 599
07/03/11 TF5B 20 RTTY 599 599
09/05/11 LA9BM 20 PSK31 599 559
09/06/10 KT4WV 30 PSK31 599 599
05/08/11 UA3LLR 20 PSK31 59 59
05/08/11 N2MM 40 SSB 59 59
08/21/11 N2WN 20 RTTY 599 599
09/19/10 UA4LCH 20 SSB 55 54
07/02/11 UA6CE 20 RTTY 599 599
09/12/10 DR1A 20 SSB 59 59
05/08/11 US6CQ 20 PSK31 59 59
09/18/11 DM5TI 20 RTTY 599 599
08/20/11 DM5TI 20 RTTY 599 599
07/04/11 IZ7NLN 20 PSK31 599 599
07/11/10 4B1EE 20 RTTY 599 599
07/12/10 NS2C 20 PSK31 599 599
07/04/11 KB3FF 20 JT65 -04 -04
06/21/10 KB3FF 20 PSK31 599 599
11/28/10 YV5MM 20 JT65 -06 -02
07/11/10 N8MNI 20 PSK31 599 599
08/06/10 N8MNI 40 PSK31 599 599
11/26/10 YV5JBI 40 PSK31 599 599
11/28/10 K8QWY 80 PSK31 599 599
06/21/10 9A3GI 20 JT65 599 599
08/09/10 AB4RT 20 PSK31 599 599
07/05/11 YW200T 20 RTTY 599 599
01/02/11 OH3DP 20 PSK31 599 599
07/29/10 KB1NWH 40 PSK31 599 599
09/18/10 K8CQ 40 PSK31 599 599
10/24/10 VE9DX 40 PSK31 599 599
02/27/11 KC9ISJ 40 PSK31 579 599
08/09/10 AE7CD 20 PSK31 599 599
05/08/11 KB1REQ 40 SSB 59 59
06/18/10 WB5NMZ 20 JT65 599 599
11/25/10 HB9ARI 20 JT65 599 599
09/18/10 N7BT 20 SSB 59 59
06/17/10 KB8LFA 20 JT65 569 569
11/27/10 KC1XX 10 CW 599 599
05/08/11 KB1MCK 80 SSB 59 59
02/27/11 N7QU 20 JT65 -08 -06
09/18/10 WX7P 20 SSB 59 59
06/21/10 NZ4O 20 JT65 599 599
07/15/10 XE1GK 20 PSK31 599 599
08/11/10 AB4RT 40 PSK63 599 599
12/18/10 AA2NI 40 PSK31 599 599
10/24/10 AB9QH 40 PSK63 599 599
07/05/11 YW200L 20 RTTY 599 599
10/17/10 HF2010CY 20 SSB 59 55
08/21/11 AC0PP 20 RTTY 599 599
05/08/11 KC2OBN 40 SSB 59 59
11/26/10 ZS1LS 20 JT65 -22 -11
05/08/11 WN1GIV 20 SSB 59 59
08/01/10 N9MIW 20 JT65 R-09 R-07
07/18/10 KB5IAV 20 PSK31 459 599
05/08/11 NV9X 40 SSB 59 59
05/08/11 KC2SNW 40 SSB 59 59
08/14/11 NU4C 20 PSK31 599 599
07/11/10 KC4QYG 20 PSK31 599 599
07/22/10 4B1EE 20 RTTY 599 599
08/21/11 K5AM 20 RTTY 599 599
08/01/10 3Z1BLH 20 PSK31 599 599
07/02/11 NG7Z 20 RTTY 599 599
09/12/10 9A/PB2T 15 SSB 59 59
07/26/10 HI3TEJ 20 SSB 59 59
09/18/10 KD0MKT 40 HELL 599 599
11/27/10 ZS2CR 20 PSK31 599 599
09/21/10 K5WW 20 JT65 R-05 R-05
06/30/10 HI8CJG 20 PSK31 599 599
07/31/10 WA3WZR 40 PSK63 579 599
09/10/10 KD4POJ 30 RTTY 599 599
07/04/11 YU5B 20 PSK31 569 599
05/08/11 WA1OUI 40 SSB 59 59
06/21/10 KD4UFD 20 PSK31 599 599
08/21/11 K4TEC 20 RTTY 599 599
08/01/10 N6BM 20 JT65 R-14 R-09
05/08/11 WA2OQJ 40 SSB 59 59
06/30/10 K6TXT 20 PSK31 599 599
08/22/10 K6MKF 20 PSK31 599 559
07/02/11 OE6MDF 20 RTTY 599 599
07/03/11 AJ4TF 20 PSK31 599 599
08/21/11 K6YL 20 RTTY 599 599
06/30/10 K6EPC 20 PSK31 599 599
05/08/11 K8ZT 40 SSB 59 59
07/03/11 K4MTX 20 PSK31 599 599
10/29/11 F5BZB 10 SSB 59 59
10/29/11 ZS2DL 10 SSB 59 59
10/29/11 EA1WX 10 SSB 59 59
10/29/11 EA3NT 10 SSB 59 59
10/29/11 IZ5NFD 10 SSB 59 59
10/29/11 DL5GAC 10 SSB 59 59
10/29/11 ON4IA 10 SSB 59 59
10/29/11 F5UTN 10 SSB 59 59
10/29/11 WP4SK 10 SSB 59 59
10/29/11 G0TSM 10 SSB 59 59
10/29/11 4O3A 20 SSB 59 59
10/29/11 JF2IWL 15 SSB 59 59
10/29/11 LN3Z 15 SSB 59 59
10/29/11 XE2X 10 SSB 59 59
10/29/11 SM6BGG 20 SSB 59 59
10/29/11 K3LR 40 SSB 59 59
10/29/11 CQ9T 10 SSB 59 59
10/29/11 CW5W 15 SSB 59 59
10/29/11 TM6M 10 SSB 59 59
10/29/11 DJ0QN 10 SSB 59 59
10/29/11 G5E 10 SSB 59 59
03/30/11 IW3SGT 20 PSK31 599 599
10/29/11 NP4G 20 SSB 59 59
10/29/11 EA1PP 20 SSB 59 59
10/29/11 ZY6Z 20 SSB 59 59
10/29/11 EA3JW 10 SSB 59 59
10/29/11 DF9ZP 10 SSB 59 59
10/29/11 CR3A 20 SSB 59 59
10/29/11 OG6N 10 SSB 59 59
10/29/11 KL7RA 10 SSB 59 59
10/29/11 KL7RA 15 SSB 59 59
10/29/11 CR3A 10 SSB 59 59
10/29/11 GM2T 20 SSB 59 59
10/29/11 PI4DX 10 SSB 59 59
10/29/11 V26B 20 SSB 59 59
10/29/11 HG7T 15 SSB 59 59
10/29/11 LX7I 20 SSB 59 59
10/29/11 HG7T 20 SSB 59 59
10/29/11 VP2MDG 20 SSB 59 59
10/29/11 RW4PL 20 SSB 59 59
10/29/11 ES5RW 20 SSB 59 59
10/29/11 LY9Y 20 SSB 59 59
10/29/11 SM5D 10 SSB 59 59
10/29/11 UA1AFZ 20 SSB 59 59
10/29/11 N1LN 20 SSB 59 59
11/13/11 SP3DOI 12 SSB 59 59
11/13/11 UU2JQ 12 SSB 59 59
11/13/11 VO1TX 12 SSB 59 59
10/29/11 ZS6TQ 20 SSB 59 59
10/29/11 M5A 10 SSB 59 59
10/29/11 UA2FX 10 SSB 59 59
11/13/11 CU7MD 17 SSB 59 59
11/13/11 CU3AC 10 SSB 59 59
10/29/11 TK5KP 20 SSB 59 59
10/29/11 KP2B 15 SSB 59 59
11/13/11 S51ZZ 10 SSB 59 59
10/29/11 PY4OG 15 SSB 59 59
11/13/11 K8GI/4 12 SSB 59 59
10/29/11 KP2B 20 SSB 59 59
10/29/11 SJ2W 20 SSB 59 59
03/30/11 IN3NHZ 20 PSK31 569 589
11/20/11 SV2HTI 12 SSB 59 58
11/19/11 CT1BOL 12 SSB 59 57
11/20/11 RJ3AA 12 SSB 59 59
10/29/11 VQ5X 10 SSB 59 59
10/29/11 IR4X 15 SSB 59 59
10/29/11 IR4X 10 SSB 59 59
10/29/11 N1MM 10 SSB 59 59
10/29/11 IR4M 20 SSB 59 59
11/24/11 DO6NIK 10 SSB 59 55
11/23/11 ZK2V 10 SSB 59 59
11/24/11 AC5O 10 SSB 59 57
11/24/11 IZ7FLP 10 SSB 59 59
11/24/11 LA1ONA 10 SSB 59 59
10/29/11 PI4COM 20 SSB 59 59
11/13/11 ZD8ZZ 12 SSB 59 59
10/29/11 PW7T 15 SSB 59 59
10/29/11 PW7T 10 SSB 59 59
10/29/11 PW7T 40 SSB 59 59
10/29/11 EE2K 10 SSB 59 59
11/26/11 KD0NDI 20 PSK31 599 599
11/26/11 OE4VIE 10 CW 599 599
11/25/11 OM3LK 10 SSB 59 59
11/27/11 EA1FA 20 CW 599 599
11/27/11 VE3FDT 80 CW 599 599
11/26/11 DL5AN 10 CW 599 599
11/26/11 9A4WY 10 CW 599 599
10/29/11 FY5KE 15 SSB 59 59
11/26/11 VA7ST 10 CW 599 599
10/29/11 DP6T 15 SSB 59 59
11/26/11 W4UH 10 CW 599 599
11/26/11 NX9P 20 PSK31 599 599
11/26/11 EA3JW 10 CW 599 599
11/27/11 W3LPL 160 CW 599 599
11/27/11 W3LPL 80 CW 599 599
10/29/11 IT9XTP 15 SSB 59 59
11/26/11 LX7I 10 CW 599 599
11/24/11 G0VQY 10 SSB 55 53
10/29/11 D4C 20 SSB 59 59
11/22/11 J6/W0MU 10 SSB 59 59
11/13/11 R7DX 10 SSB 59 59
11/13/11 R7DX 12 SSB 59 59
11/27/11 R7AW 10 CW 599 599
11/26/11 G5O 10 CW 599 599
11/26/11 N6WM 10 CW 599 599
11/27/11 IK2AOO 20 CW 599 599
11/27/11 IZ3NVR 20 CW 599 599
11/20/11 UR5IFB 12 SSB 59 59
11/25/11 TK/DK9TN 20 SSB 59 59
05/08/11 W1JPZ 40 SSB 59 59
12/04/11 N0HTV 20 SSB 59 59
12/04/11 N4TRU 20 SSB 57 58
12/04/11 KC8CFM 20 SSB 59 59
11/26/11 G3XTT 10 CW 599 599
10/29/11 G0MTN 10 SSB 59 59
12/04/11 K4MWE 20 SSB 59 59
11/27/11 DL5RMH 10 CW 599 599
11/26/11 K0MPH 10 CW 599 599
11/26/11 9A3IH 10 CW 599 599
02/26/11 EA5TT 40 PSK31 599 599
11/26/11 TM6X 10 CW 599 599
12/04/11 WR8G 20 SSB 59 59
12/04/11 KA5Y 20 SSB 59 59
11/27/11 K4AB 40 CW 599 599
11/26/11 EA4KD 10 CW 599 599
11/27/11 ZF1A 40 CW 599 599
10/29/11 LN8W 20 SSB 59 59
11/25/11 YN2CC 10 SSB 59 59
12/10/11 W1SRB 10 SSB 59 59
12/11/11 WA5ZUP 10 SSB 59 59
12/11/11 N7MJ 10 SSB 59 55
12/10/11 W1AVK 10 SSB 59 59
12/10/11 N1IXF 10 SSB 59 59
12/10/11 AB5C 10 SSB 59 59
12/11/11 KF0UR 10 SSB 59 59
12/10/11 WN1E 10 SSB 59 59
12/11/11 IK2YCW 10 SSB 59 59
12/11/11 EA1DR 10 SSB 59 59
12/11/11 EA1AAW 10 SSB 59 59
11/23/11 J6/N1NK 10 SSB 59 55
12/10/11 N8RA 10 SSB 59 59
12/10/11 P40K 10 SSB 59 59
12/10/11 NX5M 10 SSB 59 59
12/10/11 W5AJ 10 SSB 59 59
12/11/11 WQ5C 10 SSB 59 59
12/11/11 PU8WWW 10 SSB 59 59
10/29/11 C37N 20 SSB 59 59
12/11/11 EA8MT 10 SSB 59 59
12/11/11 W1TJL 10 SSB 59 59
12/11/11 CT7ACG 10 SSB 59 59
10/29/11 OZ5E 15 SSB 59 59
12/10/11 K5QXR 10 SSB 59 59
12/10/11 KT0DX 10 SSB 59 59
10/29/11 OL1X 15 SSB 59 59
10/29/11 GW4OH 10 SSB 59 59
12/10/11 W1NY 10 SSB 59 59
12/11/11 KF5HHD 10 SSB 59 59
12/11/11 KP2B 10 SSB 59 59
11/19/11 K0SIX 12 SSB 59 59
10/29/11 ZF2OE 10 SSB 59 59
11/26/11 SK3W 10 CW 599 599
12/04/11 AB9TB 20 SSB 59 59
11/21/11 W4GKR 15 SSB 59 59
11/26/11 EI4BZ 10 CW 599 599
11/27/11 SO8A 80 CW 599 599
12/11/11 ND5T 10 SSB 59 59
12/10/11 W1QA 10 SSB 59 59
10/29/11 CN3A 10 SSB 59 59
10/29/11 CN3A 20 SSB 59 59
05/08/11 KA1IOR 40 SSB 59 59
12/10/11 AD5WB 10 SSB 59 59
12/04/11 N8MSA 20 SSB 59 59
12/10/11 KB1MTR 10 SSB 59 59
10/29/11 OK7K 20 SSB 59 59
10/29/11 DJ4PT 20 SSB 59 59
12/11/11 PI4DX 10 SSB 59 59
10/29/11 EF8R 10 SSB 59 59
10/29/11 EF8R 20 SSB 59 59
12/11/11 EB2AM 10 SSB 59 59
11/26/11 D4C 10 CW 599 599
11/26/11 TK4W 10 CW 599 599
09/12/10 LZ9W 20 SSB 59 59
10/29/11 LZ9W 20 SSB 59 59
10/29/11 DR1A 20 SSB 59 59
10/29/11 DR1A 15 SSB 59 59
11/27/11 DR1A 40 CW 599 599
11/13/11 ER4DX 10 SSB 59 59
12/04/11 K9TRY 20 SSB 59 59
11/26/11 CR3E 10 CW 599 599
12/04/11 UR3HC 10 SSB 59 57
12/11/11 S51F 10 SSB 59 59
12/11/11 HI3TEJ 10 SSB 59 59
11/27/11 WX0B 20 CW 599 599
12/11/11 GW9T 10 SSB 59 59
12/11/11 TM0R 10 SSB 59 59
11/26/11 W5RU 10 CW 599 599
10/29/11 P40W 10 SSB 59 59
11/27/11 RX3DBH 20 CW 599 599
12/04/11 KB0LGF 20 SSB 59 59
12/11/11 EA5DFV 10 SSB 59 59
12/04/11 KC9KTV 20 SSB 59 59
06/21/10 UP2EPC 20 PSK31 599 599
11/26/11 K5GO 10 CW 599 599
10/29/11 SN3R 15 SSB 59 59
11/27/11 SN3R 40 CW 599 599
04/02/11 SN3R 20 SSB 59 59
12/11/11 N0UU 10 SSB 59 59
11/26/11 IO5O 10 CW 599 599
10/29/11 IO5O 10 SSB 59 59
05/08/11 WB9QVR 40 SSB 59 59
10/29/11 M4A 15 SSB 59 59
12/04/11 N8IL 20 SSB 59 59
12/04/11 E77DX 10 SSB 59 59
10/29/11 SO8A 20 SSB 59 59
10/29/11 SO8A 15 SSB 59 59
10/29/11 EA3IN 20 SSB 59 59
12/04/11 N5VEZ 20 SSB 59 59
12/10/11 VE8GER 10 SSB 59 59
06/13/11 SM7UFR 20 PSK31 599 599
07/03/11 EA3EZD 20 RTTY 599 599
10/29/11 LU4FM 10 SSB 59 59
10/29/11 LU4FM 20 SSB 59 59
10/29/11 OT5A 15 SSB 59 59
05/08/11 VE3AUO 40 SSB 59 59
10/29/11 OT5A 10 SSB 59 59
10/29/11 OT5A 20 SSB 59 59
09/18/11 W0IZ 20 RTTY 599 599
10/29/11 ES2MC 20 SSB 59 59
08/16/11 ZC4MIS 20 JT65 -09 -04
10/29/11 TM2B 40 SSB 59 59
12/11/11 G5FZ 10 SSB 59 59
12/10/11 K5TR 10 SSB 59 59
10/29/11 TM2B 10 SSB 59 59
12/11/11 W0LSD 10 SSB 59 59
10/29/11 CR6K 10 SSB 59 59
05/08/11 UA4LCH 20 SSB 59 59
10/29/11 LY2W 20 SSB 59 59
11/27/11 LY2W 20 CW 599 599
10/29/11 OH8X 20 SSB 59 59
10/29/11 UW5U 20 SSB 59 59
10/29/11 UW5U 10 SSB 59 59
10/29/11 S53M 20 SSB 59 59
01/31/12 HU2DX 15 SSB 59 59
11/26/11 PP5JAK 10 SSB 59 59
07/12/11 HA7PF 20 PSK31 599 599
11/27/10 IZ5TLE 20 PSK125 599 599
12/11/11 E7DX 10 SSB 59 59
10/29/11 E7DX 20 SSB 59 59
10/29/11 PS2T 15 SSB 59 59
02/26/12 FG/F6ITD 20 SSB 59 59
02/13/12 V31TF 10 SSB 59 59
02/26/12 TF8GX 20 SSB 59 59
02/26/12 T77GO 20 SSB 59 59
02/26/12 2M0YIO 20 SSB 58 56
10/29/11 MI0M 20 SSB 59 59
02/26/12 NI4BK 20 SSB 59 59
03/04/12 WP3A 20 SSB 59 59
03/04/12 VK3TDX 20 SSB 59 59
03/04/12 PJ2T 20 SSB 59 59
03/03/12 TM6M 20 SSB 59 59
02/29/12 2M0YIO 20 SSB 59 59
12/04/11 WG5N 20 SSB 59 59
03/03/12 PI4DX 20 SSB 59 59
03/03/12 YO3CZW 20 SSB 59 59
03/04/12 LS1D 20 SSB 59 59
03/04/12 EF8R 20 SSB 59 59
03/03/12 LA9DFA 20 SSB 59 59
03/03/12 LN5O 20 SSB 59 59
03/03/12 8S0C 20 SSB 59 59
03/03/12 SP3S 20 SSB 59 59
03/03/12 YW4D 20 SSB 59 59
03/04/12 EA8MT 20 SSB 59 59
12/11/11 WB1DBY 10 SSB 59 59
11/26/11 DL5WW 10 CW 599 599
03/03/12 UW5U 20 SSB 59 59
03/04/12 OA4SS 20 SSB 59 59
03/03/12 VP9I 20 SSB 59 59
03/04/12 PY4OG 20 SSB 59 59
03/11/12 W9FZ 20 SSB 59 59
03/04/12 PT5T 20 SSB 59 59
03/06/12 F6IGS 20 SSB 59 55
03/11/12 W9AV 20 SSB 59 59
03/08/12 C6AEA 20 SSB 59 59
03/11/12 AA9SJ 20 SSB 59 59
03/11/12 KB9AIT 20 SSB 59 59
10/29/11 EI7M 20 SSB 59 59
10/29/11 EI7M 15 SSB 59 59
10/29/11 EI7M 10 SSB 59 59
03/03/12 TG7/N6HD 20 SSB 59 59
03/13/12 HI8PLE/7 30 RTTY 59 59
03/11/12 KB9LIE 20 SSB 59 59
03/15/12 EA8MT 20 RTTY 59 59
01/31/12 HK0NA 12 SSB 59 59
11/19/11 HK11/EA7ATX 15 SSB 59 59
12/11/11 HK1NA 10 SSB 59 59
11/27/11 II1A 20 CW 599 599
01/31/12 HK0NA 15 SSB 59 59
12/04/11 HI3/KL7JR 12 SSB 55 57
11/27/11 HI8A 40 CW 599 599
12/11/11 HI3CC 10 SSB 59 59
03/03/12 HK3JJH 20 SSB 59 59
03/03/12 HG7T 20 SSB 59 59
11/28/10 HI8CSS 20 PSK31 599 599
01/31/12 HK0NA 12 SSB 59 59
09/04/10 HZ1EA/QRP 20 PSK31 599 599
11/08/10 HI8MU 40 PSK31 599 599
08/01/10 HI8MU 20 PSK31 599 599
01/02/11 I0CHA 20 PSK31 599 599
01/31/12 HK0NA 20 SSB 59 59
01/31/12 HK0NA 17 SSB 59 59
01/02/11 I1FLC 20 PSK31 599 579
03/04/12 HI3TEJ 20 SSB 59 59
08/01/10 I2XDI 20 JT65 R-05 R-07
11/29/10 HP1AVS 40 PSK31 599 599
11/13/11 K4E 10 SSB 59 59
05/08/11 K8VGL 40 SSB 59 59
12/11/11 K8TE 10 SSB 59 59
05/08/11 K8TDF 40 SSB 59 59
12/04/11 K8SAS 20 SSB 59 59
03/12/12 K8PGM 40 SSB 59 59
12/04/11 K8ASS 20 SSB 59 59
11/09/11 K7MX 20 SSB 59 59
03/12/12 K5FNS 40 SSB 34 55
02/27/11 K5DWI 20 SSB 59 59
07/05/11 K4TTG 40 CW 599 599
11/27/11 K4SSU 40 CW 599 599
09/04/11 K4PHS 20 SSB 59 59
10/29/11 JR3NZC 15 SSB 59 59
12/05/10 K4HMK 20 PSK31 599 599
03/12/12 K9EA 40 SSB 57 57
02/12/12 K4DSA 20 SSB 59 59
05/08/11 K4BAI 40 SSB 59 59
05/08/11 K3TWP/4 40 SSB 59 59
05/08/11 K3SAE 40 SSB 59 59
05/08/11 K3MRG 40 SSB 59 59
05/08/11 K3LIX 40 SSB 59 59
05/08/11 K3DOS 40 SSB 59 59
03/30/11 K2TPZ 40 CW 599 599
07/02/11 K2H 40 CW 599 599
05/08/11 K2GW 40 SSB 59 59
05/08/11 K2GW 40 SSB 59 59
07/05/11 K2G 20 SSB 59 59
12/04/11 K4LJP 20 SSB 59 59
05/08/11 KA3UJE 40 SSB 59 59
05/08/11 KB1KMF 40 SSB 59 59
05/07/11 KB1KKW 40 SSB 59 59
12/10/11 KB1JFQ 10 SSB 59 59
05/08/11 KB1JFG 40 SSB 59 59
10/29/11 KB1H 20 SSB 59 59
05/08/11 KB1GMX 40 SSB 59 59
03/12/12 KB1GKQ 40 SSB 59 59
12/04/11 KB0CH 20 SSB 58 58
02/26/12 KA9OZP 20 SSB 59 59
12/04/11 KA9NVZ 20 SSB 59 59
03/11/12 KA9JCP 20 SSB 59 59
12/04/11 KA8WEM 20 SSB 59 59
03/11/12 K9BTQ 20 SSB 59 59
11/23/11 KA4EET 20 SSB 59 57
12/04/11 K9DRR 20 SSB 59 59
05/08/11 KA2USP 40 SSB 59 59
10/24/10 KA2ING 40 HELL 599 599
12/11/11 KA1ZD 10 SSB 59 59
05/08/11 KA1WPM 40 SSB 59 59
05/08/11 KA1LOR 40 SSB 59 59
05/08/11 KA1GEU 40 SSB 59 59
05/08/11 KA1DWX 40 SSB 59 59
05/08/11 KA1DCB 40 SSB 59 59
06/22/10 KA0UEH 20 PSK31 599 599
05/08/11 K9WJU 40 SSB 59 59
11/13/11 K9RR 17 SSB 59 59
03/11/12 K9KL 20 SSB 59 59
05/08/11 K1ZR 40 SSB 59 59
05/08/11 KA8BYU 40 SSB 59 59
10/29/11 IR5T 15 SSB 59 59
07/25/10 K2BSA 20 SSB 59 59
06/17/10 IZ6BRN 20 RTTY 599 599
07/29/10 IZ5MXA 40 PSK31 599 599
07/03/11 IZ5HZO 20 PSK31 599 599
10/29/11 IZ4COW 10 SSB 59 59
03/30/11 IW6NBX 20 PSK31 599 599
11/11/11 IW2HAJ 10 SSB 59 59
10/29/11 IT9/LY5W 20 SSB 59 59
07/03/11 IS0IGV 20 PSK31 599 599
08/09/10 IS0IGV 20 PSK31 599 599
06/14/11 IS0BYY 20 PSK31 599 599
10/29/11 IR9Y 10 SSB 59 59
11/13/11 J79KT 15 SSB 59 59
12/11/11 IR8C 10 SSB 59 59
03/15/12 J79SZ 40 SSB 59 59
11/26/11 IR4X 10 CW 599 599
10/29/11 IR2P 15 SSB 59 59
12/11/11 IQ9BT 10 SSB 59 59
10/29/11 IQ6RS 15 SSB 59 59
07/03/11 IQ1RY 40 RTTY 599 599
11/26/11 IO3P 10 CW 599 599
11/28/10 IN3GNV 20 PSK31 599 559
03/11/12 IK6SNR 20 SSB 59 59
09/18/10 IK6CWQ 20 SSB 59 59
10/03/10 IK4GRO 15 SSB 53-54 549
12/11/11 IK2QEI 10 SSB 59 59
09/12/10 IK1SPR 20 SSB 59 59
03/03/12 II9P 20 SSB 59 59
11/26/11 IR8C 10 CW 599 599
12/10/11 K1IED 10 SSB 59 59
03/08/12 II5IDK 20 SSB 59 59
02/12/99 K1WHS 2 SSB 59 59
09/25/10 K1TTT 10 RTTY 599 599
05/08/11 K1SD 80 SSB 59 59
05/08/11 K1QW 40 SSB 59 59
05/08/11 K1PUB 40 SSB 59 59
05/08/11 K1PAR 40 SSB 59 59
