ARRL 10m Contest 2015 – Soapbox

ARRL-Flag-waving-Large_54

Contest season for me is still going strong. This past weekend was the ARRL 10M contest. I was looking forward to it because our local amateur radio club participates as a group effort and I would like to add to the effort. Last year I managed 345 contacts which I ended up with 103,452 points. I guess my goal is to break that.

I decided to enter as a single operator, low power without using assistance of the cluster/skimmer. I knew band conditions weren’t going to be so great. It wasn’t going to be packed with juicy multipliers everywhere and felt that I wasn’t going to be having high rates.

This year I put more focus in CW contesting. Without the cluster/skimmer I knew that Morse code will be much harder. No problem, I need less assistance anyways.

Starting Off Slow

0z came and I was off to the races. However around here 0z is 7pm and the band is pretty much closed to skywave contacts. There were a handful of local ops running and I managed to make contact with them. It was nice to make contact with locals. Plus it’s nice to see who around here is playing. through out the contest I would keep tabs on them and see who they were contacting.

I went to  bed making only a dozen or so contacts.

The Contest Continues On

I woke up Saturday thinking it would be like Christmas morning as a kid. Got my coffee and hopped on the air expecting wall to wall contesting like years past. Well the solar cycle slapped me in the face this year. There wasn’t much on. However I hear DX stations so I will work them!

South America was really strong. I was hoping to make some contacts with countries I need like Boliva and the Falkland Islands.

I ended up not making many contacts on Saturday as the day was nice and I had other on my mind. Propagation predictions said I should be around 2pm local time for the peak but I just wasn’t feeling it. I’ve notice some locals putting a good effort though.

Sunday, Sunday, Sunday

After the run I had on Saturday, I wasn’t expecting Sunday to be much better. Sure enough I got on the air and it confirmed my feelings. I don’t think I made any European contacts. I concentrated my efforts on making contacts to west on CW. I needed a bunch of states for the ARRL triple play award so my efforts were on the US and SA.

The K3’s filters are amazing!

arrl10m2015-sdr

Here is an SDR shot of the CW section of 10 meters on Sunday. Compared to last year, this screen is empty. If you look to the right side of the image you will see a very strong CW signal. I thought it was going to wipe out the other two or three signals nearby. When I tuned into those signals, I could barely notice the strong station. It was there and I can hear it but it didn’t really affect the signal I was trying to listen to. This was very nice considering I don’t have a CW filter installed. I was using the 1.8Khz filter.

On SSB the filters got a workout as well. There were multiple loud Brazilian stations almost on top of each other. This is where the 1.8Khz filter really came in handy. I was able to hear each station even though some of the other stations were in the passband. Maybe it’s the kool-aid talking. Not sure.

Claimed Results

Once the band died down to local traffic, I called it quits

arrl10m2015-score

Made a 132 contacts. With the multipliers, I ended up with 26,000 points. Nowhere near the 103,000 I made last year doing mostly SSB. You will see that almost half my contacts were CW.

It was fun but you can see the solar cycle taking it’s toll. I better start working on better antennas for 40, 80 and the 160m bands. A good kick in the butt to make 5 band DXCC as I already have 10, 15 and 20 locked down.

Thanks for reading,
Jeff – NT1K

ARRL 10M Contest 2015 – Recordings

Did I work you in the 2015 ARRL 10M contest? Then it’s most likely I have recording of our contact. Look below to see your call.

 

Contest took place December 11th, 12th and 13th 2015

Callsign Mode Date Time Band Link
AA1JD CW 20151212 011309Z 28MHz Listen
AA1JD USB 20151212 003302Z 28MHz Listen
AA5B USB 20151212 161430Z 28MHz Listen
AB1WT USB 20151212 191356Z 28MHz Listen
AB1XW USB 20151212 160056Z 28MHz Listen
AC4CA CW 20151212 182526Z 28MHz Listen
AC5K CW 20151212 162623Z 28MHz Listen
AE5GT CW 20151212 163628Z 28MHz Listen
CE3CT CW 20151213 185354Z 28MHz Listen
CO6LC USB 20151212 155756Z 28MHz Listen
CR2X USB 20151212 180739Z 28MHz Listen
CT1DVV USB 20151212 161015Z 28MHz Listen
CW5W CW 20151213 185545Z 28MHz Listen
DK8ZZ CW 20151212 153338Z 28MHz Listen
DL1IAO CW 20151212 153238Z 28MHz Listen
EA4TX CW 20151212 154009Z 28MHz Listen
F5IN CW 20151212 154234Z 28MHz Listen
F6HKA CW 20151212 140454Z 28MHz Listen
HA3DX CW 20151212 141204Z 28MHz Listen
HG7T CW 20151212 140900Z 28MHz Listen
HH2-N5JR CW 20151212 184311Z 28MHz Listen
HH2-N5JR USB 20151212 133127Z 28MHz Listen
HI3CC USB 20151212 134027Z 28MHz Listen
HI3TEJ USB 20151212 133859Z 28MHz Listen
HI8JSG USB 20151212 132755Z 28MHz Listen
HI8K USB 20151212 135659Z 28MHz Listen
HK1MW CW 20151213 183729Z 28MHz Listen
HK1T USB 20151212 155252Z 28MHz Listen
HT7C CW 20151213 183438Z 28MHz Listen
IQ2D CW 20151212 154334Z 28MHz Listen
IT9YVO CW 20151212 153518Z 28MHz Listen
J68HF USB 20151212 191517Z 28MHz Listen
K0FX CW 20151212 163148Z 28MHz Listen
K0NM CW 20151212 163247Z 28MHz Listen
K0SN CW 20151212 182411Z 28MHz Listen
K0UK CW 20151212 162749Z 28MHz Listen
K0WA CW 20151212 163528Z 28MHz Listen
K1CPJ USB 20151212 010748Z 28MHz Listen
K1KI CW 20151212 001648Z 28MHz Listen
K1KI USB 20151212 011112Z 28MHz Listen
K1NYK USB 20151212 191658Z 28MHz Listen
K1SND CW 20151212 004744Z 28MHz Listen
K2GAV USB 20151213 193538Z 28MHz Listen
K5NA CW 20151212 163344Z 28MHz Listen
K5TR USB 20151212 160943Z 28MHz Listen
K6XT CW 20151212 182331Z 28MHz Listen
K7BG CW 20151212 183025Z 28MHz Listen
K7GS CW 20151213 184818Z 28MHz Listen
K7JR USB 20151213 192849Z 28MHz Listen
K7RAT CW 20151212 182652Z 28MHz Listen
K7YK USB 20151213 192521Z 28MHz Listen
K8IA CW 20151212 183126Z 28MHz Listen
K8TE CW 20151213 191929Z 28MHz Listen
KA1ZD USB 20151212 002717Z 28MHz Listen
KB5KYJ USB 20151212 160534Z 28MHz Listen
KC1CQ USB 20151212 010556Z 28MHz Listen
KC1XX CW 20151212 004522Z 28MHz Listen
KC1XX USB 20151212 010119Z 28MHz Listen
KE7X CW 20151213 183635Z 28MHz Listen
KP2XX USB 20151212 132411Z 28MHz Listen
KY7M USB 20151212 185247Z 28MHz Listen
LR1E CW 20151212 184039Z 28MHz Listen
LU1FKR USB 20151213 214643Z 28MHz Listen
LU5FC USB 20151213 212952Z 28MHz Listen
N0KV CW 20151212 163919Z 28MHz Listen
N1IXF USB 20151212 132832Z 28MHz Listen
N1KWF CW 20151212 011426Z 28MHz Listen
N1TQP USB 20151212 161521Z 28MHz Listen
N2KW CW 20151212 005711Z 28MHz Listen
N5FO CW 20151212 162925Z 28MHz Listen
N6SS CW 20151213 183338Z 28MHz Listen
N7AU USB 20151212 185130Z 28MHz Listen
N7IR CW 20151212 183050Z 28MHz Listen
N7ZZ CW 20151212 163725Z 28MHz Listen
NC0B USB 20151212 162153Z 28MHz Listen
NP2P CW 20151212 135950Z 28MHz Listen
NR5M USB 20151212 161254Z 28MHz Listen
NU1O CW 20151212 005605Z 28MHz Listen
NU1O USB 20151212 010211Z 28MHz Listen
NV1Q USB 20151213 210839Z 28MHz Listen
P40S CW 20151212 184518Z 28MHz Listen
P40S USB 20151212 155459Z 28MHz Listen
PA3EVY CW 20151212 153906Z 28MHz Listen
PA3GCV CW 20151212 153044Z 28MHz Listen
PJ2T CW 20151212 184438Z 28MHz Listen
PJ2T USB 20151212 191023Z 28MHz Listen
PJ4DX USB 20151212 185740Z 28MHz Listen
PP5JD USB 20151212 181613Z 28MHz Listen
PP5JR CW 20151212 184649Z 28MHz Listen
PP5JR USB 20151213 194800Z 28MHz Listen
PR4C CW 20151213 191137Z 28MHz Listen
PT3T CW 20151213 184154Z 28MHz Listen
PT3T USB 20151213 214218Z 28MHz Listen
PU5CSF USB 20151213 194927Z 28MHz Listen
PX1M CW 20151213 190851Z 28MHz Listen
PX2B USB 20151212 190023Z 28MHz Listen
PY1NX CW 20151212 183224Z 28MHz Listen
PY2WWA USB 20151212 134252Z 28MHz Listen
PY2ZXU CW 20151213 190004Z 28MHz Listen
PY4YY CW 20151213 213916Z 28MHz Listen
PY5FO USB 20151212 193037Z 28MHz Listen
TG9ANF USB 20151212 193457Z 28MHz Listen
TG9IIN USB 20151212 193535Z 28MHz Listen
TM7D USB 20151212 154556Z 28MHz Listen
V31MA USB 20151212 192721Z 28MHz Listen
VE6AO USB 20151213 192813Z 28MHz Listen
VE6WQ CW 20151213 184241Z 28MHz Listen
W0ETT USB 20151212 161903Z 28MHz Listen
W0IZ CW 20151213 184906Z 28MHz Listen
W0ZA CW 20151213 184441Z 28MHz Listen
W1AST USB 20151212 134851Z 28MHz Listen
W1EME USB 20151213 211103Z 28MHz Listen
W1RM CW 20151212 011630Z 28MHz Listen
W1TJL USB 20151212 002113Z 28MHz Listen
W1WEF CW 20151212 004211Z 28MHz Listen
W1XX USB 20151213 212300Z 28MHz Listen
W2RD USB 20151213 194555Z 28MHz Listen
W2UP CW 20151212 162722Z 28MHz Listen
W7RN CW 20151213 184405Z 28MHz Listen
WA0N USB 20151212 162431Z 28MHz Listen
WA1UZX USB 20151212 160439Z 28MHz Listen
WA7NB USB 20151213 210650Z 28MHz Listen
WA8UEG USB 20151212 003531Z 28MHz Listen
WD1S CW 20151212 005403Z 28MHz Listen
WJ9B CW 20151213 185456Z 28MHz Listen
WM1B USB 20151212 131648Z 28MHz Listen
WP4PGY USB 20151212 133657Z 28MHz Listen
WR8O USB 20151212 162326Z 28MHz Listen
XE1RF USB 20151212 192915Z 28MHz Listen
YO2LEA CW 20151212 140715Z 28MHz Listen
ZF1A USB 20151212 155116Z 28MHz Listen
ZV5D USB 20151212 193105Z 28MHz Listen

We’re in the killing 10M business… And buisness is a Boomin’

Thanks to the Solar activity. 10m is a BOOMIN’ and I Just had to take part. However my G5RV Dipole does not really work well with my FT-950 and its Internal Antenna “Tuning” Unit. I can go and buy a better external tuner but why bother.  With some 16ft of copper wire you can have a Dipole for 10M. I made just that.

Here is a picture of my Dipole (In its in-completed state). It’s simple as it gets. Two wires cut at around 8ft each insulted by some sawcut plexiglass and a chassis mount SO-239 Connector.

Since I didn’t want to run it outside hoping that I get my Butternut installed, I placed the 10M dipole up in the attic connected to already ran RG58 with a Coax Choke at the end. Thinking I wouldn’t get anywhere with this antenna I was very surprised when I turned on the rig to hear stations in South America coming in . Considering my house is wrapped in Aluminum siding, I am really surprised. So if there are any tech licenses out here. It doesn’t take much to make DX contacts on the tech portion of 10M.

Here are some of the contacts I made in the Past couple of days

CO6CAC – Cuba
ZB2B – Gibraltar
IZ5HPQ – Italy
OE6CEG – Austria
EI8GS – Ireland
MM0BQN – Scottland
PI4DX – Netherlands
S53EO – Slovenia
PY4ZUN – Brazil
LU1ALF – Argentina

All these countries and more from a Dipole in my attic surrounded by aluminum siding! So please get on the Air!

Another great accomplishment is that I Finally got to work a station in Japan! That was a goal I’ve been wanted to do in the past two years.  With the conditions and propagation that we’ve been seeing, It was possible. Got to work JI1RXQ in Koga, Ibaraki, Japan. It was during the JARTS contest so it was a quick contact but I’m still grateful.

Also please stay tuned as I’m updating a lot of the Articles and adding a new completed homebrew project!